Fixed Income ETF Selection
Bucket 2 in the ETF Retirement Strategy is Fixed Income. For this bucket, we attempted to pick a “best in class” ETF for each of the five (5) categories:
| Morningstar /Schwab Fund Category | ETF |
| Long Government Bonds | EDV – Vanguard Extended Duration Treasury Index Fund ETF Shares |
| Emerging Market Bonds | EMB – Shares JPMorgan USD Emerging Markets Bond ETF |
| Municipal Bonds | MUB – iShares National Muni Bond ETF |
| Long Term Bonds | VCLT – Vanguard Long Term Corporate Bond ETF |
| World Bond – US Hedged | BNDX – Vanguard Total International Bond Index Fund ETF Shares |
As with the Equity ETF’s, our desire is for the asset correlation to be less then .70.