Monte Carlo |
---|
Percentile | Final Equity | Annual Return | Max. Drawdown $ | Max. Drawdown % | Lowest Eq. |
---|---|---|---|---|---|
1% | 1090247 | 0.48% | -24225 | -2.23% | 985502 |
5% | 1120569 | 0.63% | -20211 | -1.82% | 990329 |
10% | 1143409 | 0.75% | -17764 | -1.63% | 992227 |
25% | 1185090 | 0.95% | -14527 | -1.31% | 995444 |
50% | 1257171 | 1.28% | -11940 | -1.05% | 998255 |
75% | 1324253 | 1.57% | -9806 | -0.86% | 999665 |
90% | 1393325 | 1.85% | -8102 | -0.72% | 1000000 |
95% | 1442520 | 2.05% | -7479 | -0.66% | 1000000 |
99% | 1520291 | 2.35% | -6372 | -0.54% | 1000000 |
MC Min/Max Equity
MC Final Equity
MC CAR
MC Drawdown %
MC Drawdown $
MC Lowest Equity