Charts |
---|
1. Portfolio Equity
2. Underwater Equity
3. Profit Table
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yr% |
2003 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 1.4% | 2.2% | -1.7% | 6.0% | 2.4% | 2.6% | 13.6% |
2004 | 2.5% | 1.7% | -0.3% | -2.9% | 0.5% | 0.6% | -1.8% | -0.3% | 0.0% | 0.2% | 2.5% | 1.6% | 4.2% |
2005 | -2.1% | 2.5% | -2.2% | -2.5% | 0.2% | 0.3% | 2.0% | -0.8% | 0.4% | -3.2% | 0.6% | -0.2% | -5.1% |
2006 | 2.3% | -0.0% | 2.0% | 1.0% | -3.8% | -0.9% | 0.0% | 0.0% | 0.3% | 1.1% | 0.6% | 0.2% | 2.7% |
2007 | 1.6% | -1.5% | 0.5% | 3.0% | 3.9% | -2.1% | -4.0% | -0.1% | 0.0% | 0.3% | -1.8% | -0.8% | -1.1% |
2008 | 0.4% | 0.0% | -0.2% | -0.2% | 0.3% | -5.2% | -0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.5% |
2009 | 0.0% | 0.0% | 0.0% | 0.0% | 3.3% | 0.1% | 7.7% | 0.9% | 4.7% | -3.6% | 5.0% | 3.4% | 23.2% |
2010 | -2.6% | 3.2% | 4.8% | 1.2% | -6.7% | -2.5% | -0.0% | 0.1% | 0.2% | 1.2% | -1.0% | 3.7% | 1.1% |
2011 | 1.1% | 3.5% | 0.6% | 2.1% | -1.1% | -1.7% | -2.4% | 0.1% | -0.0% | 0.0% | 0.0% | 0.1% | 2.1% |
2012 | 1.7% | 2.7% | 1.5% | -0.7% | -5.7% | -1.3% | 0.2% | 0.4% | 1.3% | -1.0% | 0.7% | 0.3% | -0.1% |
2013 | 4.4% | 0.7% | 2.8% | 1.5% | 1.3% | -1.8% | 5.6% | -3.2% | 3.7% | 4.2% | 2.7% | 2.0% | 26.2% |
2014 | -2.8% | 4.8% | 0.1% | -0.4% | 2.4% | 2.2% | -1.9% | 3.6% | -1.8% | 2.6% | 3.2% | -0.7% | 11.6% |
2015 | -2.3% | 1.3% | -0.4% | 0.4% | 1.5% | -2.0% | 1.4% | -2.3% | -0.3% | -0.0% | 0.0% | -0.3% | -3.0% |
2016 | -0.3% | -0.1% | 0.7% | 0.7% | 0.7% | 1.0% | 2.4% | 0.0% | 0.1% | -2.1% | -0.3% | 0.7% | 3.4% |
2017 | 0.6% | 2.7% | -0.4% | 0.8% | 0.8% | -0.0% | 1.2% | -0.2% | 2.0% | 2.5% | 3.5% | 0.8% | 15.3% |
2018 | 4.9% | -4.2% | -2.0% | -0.3% | -0.0% | -0.1% | 0.2% | 1.1% | -0.9% | -6.8% | 0.4% | -0.6% | -8.4% |
2019 | -0.1% | 0.7% | -0.2% | 1.2% | -2.3% | 2.9% | 0.8% | 0.2% | -0.1% | 0.4% | -0.1% | 1.1% | 4.5% |
2020 | 0.5% | -1.1% | -8.4% | -1.0% | 0.1% | 1.9% | 4.5% | 5.0% | -1.0% | -0.7% | 11.7% | 4.5% | 15.9% |
2021 | 4.2% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.2% |
Avg | 0.7% | 1.0% | -0.1% | 0.2% | -0.2% | -0.5% | 0.9% | 0.4% | 0.4% | 0.1% | 1.7% | 1.0% |
Profit distribution
Max. Adverse Excursion distribution
Max. Favorable Excursion distribution