<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 8, 2026 at 3:38 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://onthemarkinvesting.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OnTheMark Investing</title>
		<link><![CDATA[https://onthemarkinvesting.com]]></link>
		<description><![CDATA[OnTheMark Investing]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Dec 2025 17:56:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://onthemarkinvesting.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://onthemarkinvesting.com/new-positions-for-2026-are-coming/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/new-positions-for-2026-are-coming/]]></link>
			<title>New Positions for 2026 are coming</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/silver-and-gold/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/silver-and-gold/]]></link>
			<title>Silver and Gold</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/updated-performance-of-funds/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/updated-performance-of-funds/]]></link>
			<title>Updated Performance of Funds</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 22:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/miley-growth-fund/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/miley-growth-fund/]]></link>
			<title>Miley Growth Fund (2026)</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 20:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/miley-income-fund/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/miley-income-fund/]]></link>
			<title>Miley Income Fund (2026)</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 20:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/2026-miley-growth-fund/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/2026-miley-growth-fund/]]></link>
			<title>2026 Miley Growth Fund</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 20:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/2026-miley-income-fund/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/2026-miley-income-fund/]]></link>
			<title>2026 Miley Income Fund</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 20:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/stock-market-investment-advisor/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/stock-market-investment-advisor/]]></link>
			<title>Stock Market Investment Advisor</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 00:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/ai-investment-advisor/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/ai-investment-advisor/]]></link>
			<title>AI Investment Advisor</title>
			<pubDate><![CDATA[Sun, 12 Oct 2025 23:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/raptor-defense/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/raptor-defense/]]></link>
			<title>Raptor Defense</title>
			<pubDate><![CDATA[Sun, 12 Oct 2025 20:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/us-tax-literacy-poll/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/us-tax-literacy-poll/]]></link>
			<title>US Tax Literacy Poll</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 23:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-the-week-ending-04-29-2022/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-the-week-ending-04-29-2022/]]></link>
			<title>Commentary for the week ending 04/29/2022</title>
			<pubDate><![CDATA[Wed, 04 May 2022 14:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/of-the-mag-7-i-would-buy/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/of-the-mag-7-i-would-buy/]]></link>
			<title>Of the Mag 7 I would buy</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 23:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/mark-chaikin-on-nvda-and-anet/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/mark-chaikin-on-nvda-and-anet/]]></link>
			<title>Mark Chaikin on NVDA and ANET</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 22:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/anet/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/anet/]]></link>
			<title>ANET</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 22:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 16:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/im-back/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/im-back/]]></link>
			<title>I&#8217;m back!</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 14:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-03-05-2022/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-03-05-2022/]]></link>
			<title>Commentary for week ending 03/05/2022</title>
			<pubDate><![CDATA[Mon, 07 Mar 2022 15:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-the-first-2-weeks-of-2022/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-the-first-2-weeks-of-2022/]]></link>
			<title>Commentary for the first 2 weeks of 2022</title>
			<pubDate><![CDATA[Wed, 19 Jan 2022 02:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-the-first-2-months-of-2022/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-the-first-2-months-of-2022/]]></link>
			<title>Commentary for the first 2 months of 2022</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 15:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/december-2021-observations-technical-whipsaws/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/december-2021-observations-technical-whipsaws/]]></link>
			<title>December 2021 Observations &#8211; technical whipsaws</title>
			<pubDate><![CDATA[Thu, 06 Jan 2022 00:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/enron-bankruptcy-anniversary/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/enron-bankruptcy-anniversary/]]></link>
			<title>Enron Bankruptcy &#8220;Anniversary&#8221;</title>
			<pubDate><![CDATA[Thu, 02 Dec 2021 15:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/review-of-2021-and-picks-for-2022/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/review-of-2021-and-picks-for-2022/]]></link>
			<title>Review of 2021 and Picks for 2022</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 22:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/november-2021-observations/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/november-2021-observations/]]></link>
			<title>November 2021 Observations</title>
			<pubDate><![CDATA[Thu, 02 Dec 2021 00:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-the-week-of-11-29-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-the-week-of-11-29-2021/]]></link>
			<title>Commentary for the week of 11/29/2021</title>
			<pubDate><![CDATA[Wed, 01 Dec 2021 21:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-february-6-2026/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-february-6-2026/]]></link>
			<title>Commentary for February 6, 2026</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 20:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/a-hedge-for-inflation/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/a-hedge-for-inflation/]]></link>
			<title>A hedge for Inflation</title>
			<pubDate><![CDATA[Tue, 30 Nov 2021 14:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-10-23-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-10-23-2021/]]></link>
			<title>Commentary for week ending 10/23/2021</title>
			<pubDate><![CDATA[Tue, 26 Oct 2021 15:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/paying-off-a-mortgage/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/paying-off-a-mortgage/]]></link>
			<title>Paying off a Mortgage</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 14:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/i-wonder-if-warren-buffett-reads-my-posts/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/i-wonder-if-warren-buffett-reads-my-posts/]]></link>
			<title>I wonder if Warren Buffett reads my posts&#8230;</title>
			<pubDate><![CDATA[Tue, 16 Nov 2021 13:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-the-week-ending-08-07-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-the-week-ending-08-07-2021/]]></link>
			<title>Commentary for the week ending 08/07/2021</title>
			<pubDate><![CDATA[Thu, 12 Aug 2021 18:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-10-16-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-10-16-2021/]]></link>
			<title>Commentary for week ending 10/16/2021</title>
			<pubDate><![CDATA[Mon, 18 Oct 2021 14:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-09-11-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-09-11-2021/]]></link>
			<title>Commentary for week ending 09/11/2021</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 22:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-11-06-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-11-06-2021/]]></link>
			<title>Commentary for week ending 11/06/2021</title>
			<pubDate><![CDATA[Mon, 08 Nov 2021 15:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-10-02-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-10-02-2021/]]></link>
			<title>Commentary for week ending 10/02/2021</title>
			<pubDate><![CDATA[Mon, 04 Oct 2021 15:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/regrets-ive-had-a-few-but-then-again-too-few-to-mention/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/regrets-ive-had-a-few-but-then-again-too-few-to-mention/]]></link>
			<title>Regrets, I&#8217;ve had a few But then again, too few to mention</title>
			<pubDate><![CDATA[Tue, 07 Sep 2021 14:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-08-21-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-08-21-2021/]]></link>
			<title>Commentary for week ending 08/21/2021</title>
			<pubDate><![CDATA[Mon, 23 Aug 2021 15:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-the-week-ending-06-26-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-the-week-ending-06-26-2021/]]></link>
			<title>Commentary for the week ending 06/26/2021</title>
			<pubDate><![CDATA[Sun, 27 Jun 2021 23:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/market-observations-september-6-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/market-observations-september-6-2021/]]></link>
			<title>Market Observations &#8211; September 6 2021</title>
			<pubDate><![CDATA[Mon, 06 Sep 2021 22:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/retirement-etf-indicators-go-conservative-at-july-end/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/retirement-etf-indicators-go-conservative-at-july-end/]]></link>
			<title>Retirement ETF indicators go conservative at July end</title>
			<pubDate><![CDATA[Sun, 01 Aug 2021 21:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/july-2021-analysis-storm-clouds-are-gathering/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/july-2021-analysis-storm-clouds-are-gathering/]]></link>
			<title>July 2021 Analysis &#8211; Storm Clouds are Gathering</title>
			<pubDate><![CDATA[Sun, 01 Aug 2021 21:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-the-week-ending-07-17-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-the-week-ending-07-17-2021/]]></link>
			<title>Commentary for the week ending 07/17/2021</title>
			<pubDate><![CDATA[Mon, 19 Jul 2021 14:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-07-10-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-07-10-2021/]]></link>
			<title>Commentary for week ending 07/10/2021</title>
			<pubDate><![CDATA[Mon, 12 Jul 2021 18:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/etf-retirement-portfolio-changes-for-july-1/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/etf-retirement-portfolio-changes-for-july-1/]]></link>
			<title>ETF Retirement Portfolio changes for July 1</title>
			<pubDate><![CDATA[Mon, 05 Jul 2021 12:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/month-end-june-2021-comments/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/month-end-june-2021-comments/]]></link>
			<title>Month End June 2021 Comments</title>
			<pubDate><![CDATA[Mon, 05 Jul 2021 11:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-06-19-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-06-19-2021/]]></link>
			<title>Commentary for week ending 06/19/2021</title>
			<pubDate><![CDATA[Mon, 21 Jun 2021 00:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-06-12-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-06-12-2021/]]></link>
			<title>Commentary for week ending 06/12/2021</title>
			<pubDate><![CDATA[Mon, 14 Jun 2021 21:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-06-05-2021/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-week-ending-06-05-2021/]]></link>
			<title>Commentary for week ending 06/05/2021</title>
			<pubDate><![CDATA[Sun, 06 Jun 2021 15:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/may-2021-etf-and-market-analysis-summary/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/may-2021-etf-and-market-analysis-summary/]]></link>
			<title>May 2021 ETF and Market Analysis Summary</title>
			<pubDate><![CDATA[Sat, 29 May 2021 23:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onthemarkinvesting.com/commentary-for-march-6-2026/]]></guid>
			<link><![CDATA[https://onthemarkinvesting.com/commentary-for-march-6-2026/]]></link>
			<title>Commentary for March 6, 2026</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:48:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
